Year: 2025
Price: 23995.0
Miles: 1348
Dealer: Nelson Auto
View DetailsYear: 2003
Price: 2995.0
Miles: 175000
Dealer: Highway 5 Auto Sales
View Details
Year: 2018
Price: 19995.0
Miles: 96135
Dealer: Nelson Auto
View DetailsYear: 2025
Price: 29995.0
Miles: 29995
Dealer: Nelson Auto
View Details| Image | Make | Model | Year | Price | Miles | Dealer |
|---|---|---|---|---|---|---|
| CHEVROLET | TRAVERSE LT AWD | 2018 | $25,900 | 57 | Don's Auto | |
![]() |
Subaru | CROSSTREK LIMITED AWD | 2019 | $19,900 | 31867 | Don's Auto |
| Dodge | Durango | 2014 | $6,995 | D&R Auto Sales | ||
| Hummer | H3 | 2008 | $6,995 | D&R Auto Sales | ||
| Ford | Edge | 2007 | $4,295 | D&R Auto Sales | ||
| Ford | Bronco Sport Big Bend 4x4 | 2025 | $23,995 | 1348 | Nelson Auto | |
| Chevrolet | Equinox | 2011 | $4,995 | D&R Auto Sales | ||
| Nissan | Frontier | 2008 | $3,995 | D&R Auto Sales | ||
| Volvo | XC40 T5-Momentum | 2022 | $21,995 | 32867 | Nelson Auto | |
| Suzuki | Samuri | 1988 | $7,500 | Highway 5 Auto Sales | ||
| Cadillac | SRX | 2010 | $4,995 | Highway 5 Auto Sales | ||
| Hummer | H2 | 2006 | $8,995 | D&R Auto Sales | ||
| GMC | Jimmy | 1991 | $9,500 | 180000 | Highway 5 Auto Sales | |
| Jeep | Grand Cherokee Laredo | 1998 | $1,995 | D&R Auto Sales | ||
| Mazda | Tribute SUV | 2005 | $2,695 | D&R Auto Sales | ||
| BMW | X3 | 2007 | $4,895 | D&R Auto Sales | ||
| Jeep | Grand Cherokee | 2004 | $2,895 | D&R Auto Sales | ||
| Subaru | Outback Premium AWD | 2025 | $24,995 | 17557 | Nelson Auto | |
| Jeep | Patriot | 2016 | $4,895 | D&R Auto Sales | ||
| GMC | Jimmy | 1989 | $12,900 | D&R Auto Sales | ||
| Chevrolet | Trailblazer LT | 2007 | $2,995 | D&R Auto Sales | ||
| Ford | Expedition King Ranch | 2012 | $6,495 | D&R Auto Sales | ||
| MERCEDES-BENZ | GLK250 BLUETEC | 2013 | $25,900 | 1 | Don's Auto | |
| Chevrolet | Equinox LS | 2009 | $2,995 | D&R Auto Sales | ||
| GMC | Acadia SLT | 2011 | $4,995 | D&R Auto Sales | ||
| Toyota | Venza LE AWD | 2023 | $24,995 | 59683 | Nelson Auto | |
| Hummer | H2 | 2003 | $8,495 | D&R Auto Sales | ||
| Chevrolet | Avalanche LTZ | $5,495 | D&R Auto Sales | |||
| Chevrolet | Trailblazer | 2003 | $2,995 | 175000 | Highway 5 Auto Sales | |
| MITSUBISHI | ECLIPSE CROSS ES FWD | 2019 | $15,900 | 43 | Don's Auto | |
![]() |
DODGE | JOURNEY SE FWD | 2019 | $15,900 | 50 | Don's Auto |
| Jeep | Commander | 2006 | $2,995 | D&R Auto Sales | ||
| Hummer | 2HAY | 2006 | $6,995 | D&R Auto Sales | ||
| Nissan | Murano | 2005 | $3,395 | D&R Auto Sales | ||
| Nissan | Pathfinder | 2014 | $5,995 | D&R Auto Sales | ||
| Kia | Sorento, GDI | 203 | $4,895 | D&R Auto Sales | ||
| Honda | Ridgeline | 2006 | $4,995 | D&R Auto Sales | ||
| Ford | Escape | 2014 | D&R Auto Sales | |||
| CHEVROLET | EQUINOX LT FWD | 2017 | $13,900 | 89 | Don's Auto | |
![]() |
JEEP | CHEROKEE LATITUDE PLUS | 2019 | $11,900 | 56 | Don's Auto |
| CHEVROLET | EQUINOX RS AWD | 2023 | $27,900 | 3 | Don's Auto | |
![]() |
MAZDA | CX-9 GRAND TOURING AWD | 2020 | $25,900 | 59 | Don's Auto |
| FORD | EDGE ST AWD | 2019 | $21,900 | 62 | Don's Auto | |
| JEEP | PATRIOT LATITUDE FWD | 2017 | $11,900 | 71 | Don's Auto | |
| JEEP | RENEGADE FREEDOM AWD | 2021 | $12,900 | 79 | Don's Auto | |
![]() |
Dodge | JOURNEY AWD LIMITED | 2014 | $10,900 | 82 | Don's Auto |
![]() |
CHEVROLET | EQUINOX LT FWD | 2020 | $15,900 | 75 | Don's Auto |
![]() |
CHEVROLET | TRAVERSE LT AWD | 2019 | $15,900 | 45 | Don's Auto |
| JEEP | CHEROKEE LATITUDE PLUS | 2021 | $19,900 | 18 | Don's Auto | |
| Kia | Sportage | 2008 | $3,495 | D&R Auto Sales | ||
| Chevrolet | Equinox LT | 2008 | $2,995 | D&R Auto Sales | ||
| Dodge | Durango 4x4 | 2006 | $2,295 | D&R Auto Sales | ||
| Hyundai | Kona Limited AWD | 2024 | $19,995 | 31894 | Nelson Auto | |
| Jeep | Wrangler | 1989 | $4,995 | D&R Auto Sales | ||
| GMC | Acadia Denali AWD | 2021 | $26,995 | 39127 | Nelson Auto | |
| Jeep | Wrangler JK Unlimited Sahara | 2018 | $19,995 | 96135 | Nelson Auto | |
| Hummer | H-2 | 2003 | $7,995 | D&R Auto Sales | ||
| Chevrolet | Traverse | 2014 | $4,995 | D&R Auto Sales | ||
| Ford | Explorer Sport | 2001 | $1,995 | D&R Auto Sales | ||
| Chevrolet | Equinox | 2014 | $4,995 | D&R Auto Sales | ||
| Jeep | Grand Cherokee Laredo 4x4 | 2025 | $29,995 | 29995 | Nelson Auto | |
| Mitsubishi | Outlander | 2013 | $4,295 | D&R Auto Sales | ||
| Buick | Enclave | 2015 | $6,995 | D&R Auto Sales | ||
| Hummer | H2 | 2004 | $9,995 | D&R Auto Sales | ||
| Kia | Sorento | 2011 | $4,795 | D&R Auto Sales | ||
| Dodge | Durango GT AWD | 2025 | $29,995 | 1000 | Nelson Auto |