Year: 2012
Price: 7950.0
Miles: 179
Dealer: Don's Auto
View DetailsYear: 2015
Price: 13250.0
Miles: 76944
Dealer: Langstraat Auto Body
View Details| Image | Make | Model | Year | Price | Miles | Dealer |
|---|---|---|---|---|---|---|
| Chevrolet | Malibu | 2013 | $4,995 | D&R Auto Sales | ||
| Chevrolet | IROC-Z | 1985 | $8,995 | 88000 | Highway 5 Auto Sales | |
![]() |
Honda | FIT EX 5 DOOR HATCHBACK | 2015 | $8,950 | 60982 | Don's Auto |
| Volkswagen | Beetle | 2001 | $2,595 | D&R Auto Sales | ||
| Lincoln | Continental | 1965 | $12,500 | Highway 5 Auto Sales | ||
| Chevrolet | RS Camaro | 1968 | $59,995 | 200 | Highway 5 Auto Sales | |
| Buell | S1 Lightning | 1996 | $8,995 | Highway 5 Auto Sales | ||
| Suzuki | GSXR 1100 | 1990 | $10,995 | Highway 5 Auto Sales | ||
| Ford | Mustang SVO | 1986 | $18,995 | 2700 | Highway 5 Auto Sales | |
| kia | optima | 2013 | $4,500 | Highway 5 Auto Sales | ||
| Dodge | Dart | 2013 | $4,495 | D&R Auto Sales | ||
| Ford | Focus SE | 2013 | $3,995 | D&R Auto Sales | ||
| Jeep | Wrangler | 2012 | $11,900 | 99000 | Highway 5 Auto Sales | |
| Ford | Focus | 2010 | $2,295 | D&R Auto Sales | ||
| Volkswagen | beetle | 1970 | $4,995 | 0 | Highway 5 Auto Sales | |
| Chevy | fleetline | 1946 | $12,900 | Highway 5 Auto Sales | ||
| Chevrolet | Cruze | 2013 | $4,995 | D&R Auto Sales | ||
| HYUNDAI | ELANTRA SEL | 2019 | $13,900 | 56 | Don's Auto | |
| CHEVROLET | MALIBU RS | 2020 | $17,900 | 29 | Don's Auto | |
![]() |
TOYOTA | COROLLA 5 D HATCH XSE | 2022 | $23,900 | 5 | Don's Auto |
| Chevrolet | Camaro Z28 | 1981 | $16,500 | Highway 5 Auto Sales | ||
| Ford | Model A sedan | 1930 | $49,995 | 1100 | Highway 5 Auto Sales | |
| Chevrolet | /autos/83 | 1956 | $37,500 | Highway 5 Auto Sales | ||
| VW | Jetta | 2006 | $2,995 | D&R Auto Sales | ||
| Nissan | Altima SE | 2004 | $2,895 | D&R Auto Sales | ||
| Pontiac | Grand prix | 2006 | $4,350 | 163457 | Highway 5 Auto Sales | |
| Pontiac | Firebird | 1968 | $39,995 | Highway 5 Auto Sales | ||
| Toyota | Prius Hybrid | 2008 | $3,495 | D&R Auto Sales | ||
| Subaru | Outback | 2002 | $3,495 | D&R Auto Sales | ||
| Chevrolet | Cruze | 2013 | $3,995 | D&R Auto Sales | ||
| MERCEDES | C 300 AWD | 2017 | $15,900 | 74 | Don's Auto | |
| Ford | Taurus Limited | 2013 | $3,495 | D&R Auto Sales | ||
| Chevrolet | Cruze LT | 2019 | $8,950 | 48 | Don's Auto | |
| FORD | FIESTA SE HATCHBACK | 2019 | $10,900 | 71 | Don's Auto | |
| CHRYSLER | 300 TOURING | 2018 | $12,900 | 32 | Don's Auto | |
![]() |
Nissan | Versa | 2021 | $11,900 | 44 | Don's Auto |
![]() |
HYUNDAI | ELANTRA SEL | 2023 | $17,900 | 25 | Don's Auto |
| SUBARU | IMPREZA LIMITED AWD | 2019 | $11,900 | 75 | Don's Auto | |
| BMW | 540 XI AWD | 2019 | $29,900 | 27 | Don's Auto | |
| Chevrolet | Malibu | 2014 | $4,495 | D&R Auto Sales | ||
| Nissan | Altima | 2006 | $2,495 | D&R Auto Sales | ||
| HONDA | CIVIC EX | 2021 | $19,900 | 22 | Don's Auto | |
| Mitsubishi | Eclipse GT | 2003 | $3,995 | D&R Auto Sales | ||
| CADILLAC | XTS PREMIUM LUXURY | 2017 | $17,900 | 35 | Don's Auto | |
| TOYOTA | PRIUS HYBRID 5 DOOR HATCH | 2012 | $7,950 | 179 | Don's Auto | |
| CHEVROLET | CAMARO 2SS CONVERTIBLE | 2015 | $13,250 | 76944 | Langstraat Auto Body | |
| Ford | Focus | 2005 | $1,995 | D&R Auto Sales | ||
| FORD | TAURUS LIMITED | 2017 | $15,900 | 36 | Don's Auto | |
| NISSAN | ALTIMA 2.5 SV | 2021 | $15,900 | 64 | Don's Auto | |
| HYUNDAI | GENESIS RWD | 2011 | $12,900 | 24 | Don's Auto | |
| HYUNDAI | KONA SE AWD | 2020 | $19,900 | 33 | Don's Auto | |
![]() |
Chevrolet | MALIBU LT | 2022 | $15,900 | 43 | Don's Auto |
![]() |
KIA | RIO LX | 2008 | $1,495 | 163 | Don's Auto |
| Pontiac | G6 GT | 2008 | $2,895 | D&R Auto Sales | ||
![]() |
Ford | FUSION SE | 2017 | $10,900 | 61402 | Don's Auto |
| Dodge | Neon | 2003 | $1,795 | D&R Auto Sales | ||
| AMC | Gremlin | 1973 | $4,995 | Highway 5 Auto Sales | ||
| Chevrolet | Impala LT | 2008 | $3,995 | D&R Auto Sales | ||
![]() |
Honda | Civic | 2008 | $13,000 | Color Photo Ads | |
| Mitsubishi | Eclipse | 2006 | D&R Auto Sales | |||
| Chrysler | Sebring Convertible | 2009 | $2,295 | D&R Auto Sales | ||
| Pontiac | Grand Am | 2005 | $1,895 | D&R Auto Sales | ||
| Buick | Riviera | 1970 | $4,500 | Highway 5 Auto Sales | ||
| Buick | LeSabre | 2004 | $2,195 | D&R Auto Sales | ||
| Kia | Soul | 2015 | $4,295 | D&R Auto Sales | ||
| Cadillac | CTS | 2010 | $5,995 | D&R Auto Sales | ||
| Chevrolet | Malibu LT | 2012 | $3,995 | D&R Auto Sales | ||
| Chrysler | 200 | 2015 | $9,495 | D&E Auto | ||
| Hyundai | Elantra | 2003 | $1,895 | D&R Auto Sales | ||
| Ford | T-Bird | 1961 | $6,995 | Highway 5 Auto Sales | ||
| Pontiac | Lemans Convertible | 1967 | $25,000 | 90524 | Nelson Auto | |
| Dodge | Neon | 2005 | $2,195 | D&R Auto Sales | ||
| Chevrolet | Impala LS | 2008 | $8,900 | D&E Auto | ||
| Chevrolet | Cruze | 2014 | $5,495 | D&R Auto Sales | ||
| Chrysler | 200 Limited | 2015 | $9,750 | D&E Auto | ||
| Lexus | ES 350 | 2008 | $4,995 | Highway 5 Auto Sales | ||
| Mercedes | R350 wagon | 2008 | $2,000 | D&E Auto | ||
| Chevrolet | Malibu | 2008 | $3,996 | Highway 5 Auto Sales | ||
| Buick | GS | 1969 | $25,000 | 99000 | Highway 5 Auto Sales | |
| Dodge | Challenger | 2009 | $9,995 | D&R Auto Sales | ||
| AMC | Gremlin X | 1976 | $9,995 | Highway 5 Auto Sales | ||
| Ford | Focus SE | $2,495 | D&R Auto Sales | |||
| Chevrolet | 2005 | $1,995 | D&R Auto Sales | |||
| Ford | Focus SE | 2017 | $4,995 | D&R Auto Sales | ||
| Honda | Civic Sport | 2020 | $19,995 | 14453 | Nelson Auto | |
| Chevrolet | Corvette | 1959 | $45,000 | Highway 5 Auto Sales | ||
| Chevrolet | Corvette | 1961 | $40,000 | Highway 5 Auto Sales | ||
| Chevrolet | Cobalt | 2006 | $2,195 | D&R Auto Sales | ||
| Ford | Galaxie | 1964 | $19,500 | Highway 5 Auto Sales | ||
| Lexus | ES 350 | 2007 | $4,295 | D&R Auto Sales |